Stainless Steel
  Buttweld Fittings
Threaded Fittings
Pressure Fittings
Pipe & Tubing
Flanges
Valves
Carbon Steel
  Black & Galv. M.I. Fittings
Forged Steel Fittings
Buttweld Fittings
Pipe
Flanges
Valves
Hangers & Accessories
Thermoplastics
  Socket Weld
   & Threaded Fittings

Pipe
Flanges
Valves
Accessories
Copper
  Tube
Fittings
Accessories
Structural Shapes
Shapes
Sanitary/High Purity
Industrial Engineered

Bolting Dimensions for 150 lb. Flanges

Nom
Pipe
Size

Diam
of Bolt
Circle

Diam
of
Bolts

Nbr.
of
Bolts

Length of Studs 1/16" Raised Face

Bolt
Length

0.50 2.375 0.500 4 2.250 1.750
0.75 2.750 0.500 4 2.250 2.000
1.00 3.125 0.500 4 2.500 2.000
1.25 3.500 0.500 4 2.500 2.250
1.50 3.875 0.500 4 2.750 2.250
2.00 4.750 0.625 4 3.000 2.750
2.50 5.500 0.625 4 3.250 3.000
3.00 6.000 0.625 4 3.500 3.000
3.50 7.000 0.625 8 3.500 3.000
4.00 7.500 0.625 8 3.500 3.000
5.00 8.500 0.750 8 3.750 3.250
6.00 9.500 0.750 8 3.750 3.250
8.00 11.750 0.750 8 4.000 3.500
10.00 14.250 0.875 12 4.500 3.750
12.00 17.000 0.875 12 4.500 4.000
14.00 18.750 1.000 12 5.000 4.250
16.00 21.250 1.000 16 5.250 4.500
18.00 22.750 1.125 16 5.750 4.750
20.00 25.000 1.125 20 6.000 5.250
22.00 27.250 1.250 20 6.500 5.500
24.00 29.500 1.250 20 6.750 5.750
26.00 31.750 1.250 24 7.000 6.000
30.00 36.000 1.250 28 7.250 6.250
34.00 40.500 1.500 32 8.000 7.000
36.00 42.750 1.500 32 8.250 7.000
42.00 49.500 1.500 36 8.750 7.500
Stud lengths for lap joint flanges are equal to lengths shown plus the thickness of two laps of the stub ends.

Bolting arrangements for 125 lb. cast iron flanges are the same as shown for 150 lb. steel flanges.
 
Site by WEBPRO
Sale & Use Tax Information | Copyright © 2007 American Stainless & Supply. All rights reserved.